Assigns effective length factors to a Design Frame Element. These factors are only used in element design and do not affect analysis.
| Number | Name | Object Type | Description | Optional |
|---|---|---|---|---|
| 1 | Design Frame Element | DesignFrameElement | A design frame element. | No |
| 2 | K1 | System.Double | Effective length factor for buckling about the local 1-axis (torsional). Defaults to 1.0. | Yes |
| 3 | K2 | System.Double | Effective length factor for buckling about the local 2-axis. Defaults to 1.0. | Yes |
| 4 | K3 | System.Double | Effective length factor for buckling about the local 3-axis. Defaults to 1.0. | Yes |
| Number | Name | Object Type | Description |
|---|---|---|---|
| 1 | Design Frame Element | DesignFrameElement | The design frame element with the assigned effective length factors. |
