Creates a Sub-Area Element, which allows the user to define different material properties, stiffness modifiers, thicknesses, and loads to sub-areas within a larger Design Area Element. The sub-area boundary will be added as a constraint to the mesh of the host Design Area Element, ensuring that the mesh adheres to the border of the sub-area. All elements within the sub-area will have properties overridden based on the sub-area assignments.
Loads assigned to the sub-area replace loads within the region of the sub-area. They are not additive with loads defined on the host Design Area Element.
| Number | Name | Object Type | Description | Optional |
|---|---|---|---|---|
| 1 | Geometry | GH_Curve or GH_Surface | A closed, planar polygon or surface. | No |
| 2 | Thickness | System.Double | Thickness to assign to shells within the sub-area boundary. Units for this value are defined in the Model Definitions. | No |
| 3 | Area Loads | List<DesignAreaLoads> | List of design area loads to apply to the design area element. | Yes |
| Number | Name | Object Type | Description |
|---|---|---|---|
| 1 | Design Sub-Area Element | DesignSubAreaElement | The design sub-area element with the assigned loads and properties. |
