Creates properties that get assigned to a Line Spring. Properties include translational and rotational stiffness along with tension/compression only behavior for translational stiffness.
Units for this component are as follows:
Translation: force per length per length (stress unit in the Model Definitions)
Rotation: moment per radian per length (moment per length in the Model Definitions)
Number | Name | Object Type | Description | Optional |
---|---|---|---|---|
1 | Kx | System.Double | Translational stiffness in the X (1) direction. Defaults to 0. | Yes |
2 | Ky | System.Double | Translational stiffness in the Y (2) direction. Defaults to 0. | Yes |
3 | Kz | System.Double | Translational stiffness in the Z (3) direction. Defaults to 0. | Yes |
4 | Krx | System.Double | Rotational stiffness about the X (1) axis. Defaults to 0. | Yes |
5 | Kry | System.Double | Rotational stiffness about the Y (2) axis. Defaults to 0. | Yes |
6 | Krz | System.Double | Rotational stiffness about the Z (3) axis. Defaults to 0. | Yes |
7 | Rot | System.Double | Rotation of the local Y & Z axes about the local X axis, in degrees. Defaults to 0. | Yes |
8 | Loc Coord | System.Boolean | Whether the line springs should be applied in the local element coordinate system. Defaults to false. If set to true, the spring local X-axis will be oriented along the length of the line, from start to end. Defaults to false. | Yes |
Number | Name | Object Type | Description |
---|---|---|---|
1 | Spring Property | DesignLineSpringProperties | A new design line spring properties object. |
The “Behavior” button opens a window that allows the definition of tension/compression only behavior.