Deconstructs a design frame element cross section. All output values take units associated with the display units.
| Number | Name | Object Type | Description | Optional |
|---|---|---|---|---|
| 1 | Cross Section | DesignCrossSection | The design cross section to deconstruct. | No |
| Number | Name | Object Type | Description |
|---|---|---|---|
| 1 | GUID | System.String | The unique GUID, as a string |
| 2 | Name | System.String | Name of the cross section |
| 3 | Type | System.String | Type of cross section |
| 4 | Color Hash | System.String | Color hash-code |
| 5 | Depth | System.Double | Depth of the cross section, along the local 2-axis |
| 6 | Width | System.Double | The overall width of the cross section, along the local 3-axis. |
| 7 | Flange Thickness | System.Double | Thickness of the section flange, if it has a defined flange. |
| 8 | Web Thickness | System.Double | Thickness of the section web, if it has a defined web. |
| 9 | Axial Area | System.Double | Axial area of the cross section. |
| 10 | Shear Area 2 | System.Double | Shear area of the cross section for shear along the local 2-axis. |
| 11 | Shear Area 3 | System.Double | Shear area of the cross section for shear along the local 3-axis. |
| 12 | I22 | System.Double | Moment of inertia about the local 2-axis. |
| 13 | I33 | System.Double | Moment of inertia about the local 3-axis. |
| 14 | S22t | System.Double | Section modulus about the local 2-axis, for the extreme fiber at the positive 3-side of the section. |
| 15 | S22b | System.Double | Section modulus about the local 2-axis, for the extreme fiber at the negative 3-side of the section. |
| 16 | S33t | System.Double | Section modulus about the local 3-axis, for the extreme fiber at the positive 2-side of the section. |
| 17 | S33b | System.Double | Section modulus about the local 3-axis, for the extreme fiber at the negative 2-side of the section. |
| 18 | Z22 | System.Double | Plastic section modulus about the local 2-axis. |
| 19 | Z33 | System.Double | Plastic section modulus about the local 3-axis. |
| 20 | J | System.Double | Torsional constant. |
| 21 | Cw | System.Double | Warping constant. |
| 22 | rts | System.Double | Radius of gyration of the compression zone Tee section (for wide-flange sections only). |
