Deconstructs a section cut providing access to defining information.
| Number | Name | Object Type | Description | Optional? | 
|---|---|---|---|---|
| 1 | Section Cut | SectionCut | A section cut object. | No | 
| Number | Name | Object Type | Description | 
|---|---|---|---|
| 1 | Name | System.String | The user-defined name of the section cut, if one exists. If none, returns an empty string. | 
| 2 | Centroid | Point3d | The geometric centroid of the section cut. | 
| 3 | Polygon | PolylineCurve | The section cut polygon. This is either user-defined or auto-generated, depending on the type of section cut used. | 
| 4 | Local Axes | LocalAxes | The local axes of the section cut. | 
| 5 | Includes Frames | System.Boolean | Boolean that determines whether the section cut includes frame forces. | 
| 6 | Includes Shells | System.Boolean | Boolean that determines whether the section cut includes shell forces. | 
| 7 | Includes Solids | System.Boolean | Boolean that determines whether the section cut includes solid forces. | 
| 8 | Includes Links | System.Boolean | Boolean that determines whether the section cut includes link forces. | 
