Deconstructs a ShellStressTensor object. All values are output in the display unit system. If no display unit system is defined, they are displayed in the model unit system.
| Number | Name | Object Type | Description | Optional |
|---|---|---|---|---|
| 1 | Shell Stress | ShellStressTensor | The shell stress tensor to deconstruct. | No |
| Number | Name | Object Type | Description |
|---|---|---|---|
| 1 | S11_Top | System.Double | The S11 stress at the top (positive z) of the shell. This is the local 1 (x) axis axial stress. |
| 2 | S11_Bot | System.Double | The S11 stress at the bottom (negative z) of the shell. This is the local 1 (x) axis axial stress. |
| 3 | S22_Top | System.Double | The S22 stress at the top (positive z) of the shell. This is the local 2 (y) axis axial stress. |
| 4 | S22_Bot | System.Double | The S22 stress at the bottom (negative z) of the shell. This is the local 2 (y) axis axial stress. |
| 5 | S33_Top | System.Double | The S33 stress at the top (positive z) of the shell. This is the local 3 axis (z) axial stress. |
| 6 | S33_Bot | System.Double | The S33 stress at the bottom (negative z) of the shell. This is the local 3 axis (z) axial stress. |
| 7 | S12_Top | System.Double | The S12 stress at the top (positive z) of the shell. This is the in-plane shear stress. |
| 8 | S12_Bot | System.Double | The S12 stress at the bottom (negative z) of the shell. This is the in-plane shear stress. |
| 9 | S13 | System.Double | The S13 stress. This is a through-thickness shear stress. |
| 10 | S23 | System.Double | The S23 stress. This is a through-thickness shear stress. |
